<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MH1 Web Design Blog &#187; keywords</title>
	<atom:link href="http://mh1webdesign.com/blog/category/keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://mh1webdesign.com/blog</link>
	<description>Web Design, Search Engine Marketing, and Social Media</description>
	<lastBuildDate>Fri, 13 Aug 2010 16:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Critical Google Adwords Statistics to Watch Like a Hawk</title>
		<link>http://mh1webdesign.com/blog/2010/01/3-critical-google-adwords-statistics-to-watch-like-a-hawk/</link>
		<comments>http://mh1webdesign.com/blog/2010/01/3-critical-google-adwords-statistics-to-watch-like-a-hawk/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[AdWords statistics]]></category>
		<category><![CDATA[AdWords success]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[track AdWords statistics]]></category>

		<guid isPermaLink="false">http://mh1webdesign.com/blog/?p=94</guid>
		<description><![CDATA[by Ed Rivis, www.leavehteminthedust.com
Some people have lost a tonne of money by incorrectly configuring their Cost per Click, Daily Budget, and myriad of other Google Adwords account settings.
Something as innocuous as a decimal point accidentally typed in the wrong position has cost some advertisers dearly because like the majority they didn’t think to check their [...]]]></description>
		<wfw:commentRss>http://mh1webdesign.com/blog/2010/01/3-critical-google-adwords-statistics-to-watch-like-a-hawk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Optimization, Not Keywords</title>
		<link>http://mh1webdesign.com/blog/2009/11/optimization-not-keywords/</link>
		<comments>http://mh1webdesign.com/blog/2009/11/optimization-not-keywords/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://mh1webdesign.com/blog/?p=70</guid>
		<description><![CDATA[The real definition of Search Engine Optimization 
In the SEO business, we make a lot of fuss about keywords: A typical, well-engineered search engine campaign begins by defining the keywords you feel will most likely generate traffic to your site. Getting the highest possible rank for 10, 20 or 100 keywords you define in advance [...]]]></description>
		<wfw:commentRss>http://mh1webdesign.com/blog/2009/11/optimization-not-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
