<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MH1 Web Design Blog &#187; Google Products</title>
	<atom:link href="http://mh1webdesign.com/blog/category/google-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://mh1webdesign.com/blog</link>
	<description>Web Design, Search Engine Marketing, and Social Media</description>
	<lastBuildDate>Fri, 18 May 2012 18:58:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Critical Google Adwords Statistics to Watch Like a Hawk</title>
		<link>http://mh1webdesign.com/blog/2010/01/3-critical-google-adwords-statistics-to-watch-like-a-hawk/</link>
		<comments>http://mh1webdesign.com/blog/2010/01/3-critical-google-adwords-statistics-to-watch-like-a-hawk/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[AdWords statistics]]></category>
		<category><![CDATA[AdWords success]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[track AdWords statistics]]></category>

		<guid isPermaLink="false">http://mh1webdesign.com/blog/?p=94</guid>
		<description><![CDATA[by Ed Rivis, www.leavehteminthedust.com
Some people have lost a tonne of money by incorrectly configuring their Cost per Click, Daily Budget, and myriad of other Google Adwords account settings.
Something as innocuous as a decimal point accidentally typed in the wrong position has cost some advertisers dearly because like the majority they didn’t think to check their [...]]]></description>
		<wfw:commentRss>http://mh1webdesign.com/blog/2010/01/3-critical-google-adwords-statistics-to-watch-like-a-hawk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make wise use of website traffic with Google Analytics</title>
		<link>http://mh1webdesign.com/blog/2009/10/make-wise-use-of-website-traffic-with-google-analytics/</link>
		<comments>http://mh1webdesign.com/blog/2009/10/make-wise-use-of-website-traffic-with-google-analytics/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[MH1 Hosting]]></category>
		<category><![CDATA[web metrics]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://mh1webdesign.com/blog/?p=68</guid>
		<description><![CDATA[There are many ways to enter your website&#8230; whether through search engines, typing in the URL, or links from other sites. No matter the size of the business, management often does not have a clue how many people visit their website. Far too frequently, web design customers are very involved during development, but turn into [...]]]></description>
		<wfw:commentRss>http://mh1webdesign.com/blog/2009/10/make-wise-use-of-website-traffic-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

